Healthcare remains one of the most targeted industries for cyberattacks, with patient data breaches reaching critical levels. This report provides essential healthcare cybersecurity statistics for 2026, helping security professionals understand the evolving threat landscape and prioritize investments.
What You Will Learn:
- In 2024, healthcare experienced 739 breaches affecting over 276 million records, the highest on record.
- The average cost of a breach is $7.42 million, and 67% of organizations were hit by ransomware.
- A striking 99% of hospitals manage devices that contain known, exploited vulnerabilities. Response times average 241 days to identify and contain breaches.
Healthcare Data Breach Statistics by Impact
Healthcare data breaches impose staggering costs on organizations and patients. Understanding the impact of breaches helps prioritize security investments and risk mitigation strategies.
| Metric | 2024-2025 Data |
|---|---|
| Average Cost per Healthcare Data Breach | $7.42 million |
| Average Cost per Exposed Record | $398 |
| Organizations Reporting Losses Over $200,000 | 300% year-over-year increase |
| Organizations Suffering Losses Over $500,000 | 12% (vs. 6% across all industries) |
| Detection and Escalation Costs | $1.47 million average |
| Lost Business Costs | $1.38 million average |
| Post-Breach Response Costs | $1.2 million average |
| Organizations Raising Prices to Cover Breach Costs | Nearly 50% |
| Organizations Raising Prices 15% or More | Nearly one-third |
Key Insights:
- Healthcare breaches cost significantly more than any other industry. Nearly half of breached organizations pass costs to patients through price increases.
Healthcare Data Breach Frequency and Volume
The volume of healthcare breaches reveals an industry under persistent attack, with millions of patient records exposed annually.
| Year | Total Breaches (500+ Records) | Total Records Affected | Average Records per Breach |
|---|---|---|---|
| 2023 | 725 | 133+ million | 183,448 |
| 2024 | 739 | 276+ million | 373,613 |
| 2025 (through Aug) | 508 | 36.2 million | 71,276 |
Key Insights:
- The 2024 Change Healthcare breach alone affected 190 million individuals, the largest healthcare data breach in history.
- Between 2009 and 2024, healthcare breaches impacted 846,962,011 total records.
Largest Healthcare Data Breaches (2024-2025)
Healthcare organizations continue to face significant cybersecurity challenges, as evidenced by these major data breaches in 2024 and 2025.
| Organization | Year | Records Affected | Breach Type |
|---|---|---|---|
| Change Healthcare | 2024 | 192.7 million | Ransomware/Hacking |
| Aflac | 2025 | 13.9 million | Hacking |
| Yale New Haven Health | 2025 | 5.6 million | Hacking |
| Episource | 2025 | 5.4 million | Ransomware |
| Blue Shield of California | 2025 | 4.7 million | Configuration Error |
Key Insights:
- Understanding the scope and types of recent breaches can help organizations strengthen defenses and mitigate the risk of future data compromises.
Ransomware Attack Statistics
Ransomware is the most disruptive threat to healthcare operations, with attackers increasingly targeting hospitals because they are critical.
| Metric | 2024-2025 Data |
|---|---|
| Healthcare Organizations Hit by Ransomware | 67% |
| Healthcare’s Share of All Ransomware Attacks | 17% (highest of any industry) |
| Ransomware Attacks on Healthcare Providers (Q1–Q3 2025) | 293 attacks |
| Healthcare Organizations Targeted by Ransomware in the Past Year | 77% |
| Organizations That Paid Ransom | 53% |
| Average Ransomware Demand | $7 million |
| Highest Ransomware Demand Recorded | $100 million |
| Average Recovery Cost | $2.57 million |
Key Insights:
- Healthcare accounts for 17% of all ransomware attacks across industries. Three of the four largest healthcare breaches in August 2025 involved ransomware.
Medical Device Security Vulnerabilities
Connected medical devices represent a rapidly expanding attack surface, with most organizations managing devices containing critical security flaws.
| Metric | 2024-2025 Data |
|---|---|
| Hospitals with Devices Containing Known Exploited Vulnerabilities (KEVs) | 99% |
| Organizations with KEVs and Insecure Internet Connections for IoMT | 93% |
| Organizations with Devices Containing KEVs Linked to Ransomware | 89% |
| Imaging Systems with KEVs Linked to Ransomware | 8% |
| Organizations Managing Imaging Systems with These Vulnerabilities | 85% |
| Hospital Information Systems with KEVs Linked to Ransomware | 20% |
| Organizations Managing Patient Devices with KEVs | 86% |
| Medical Devices with at Least One Critical Vulnerability | 53% |
| Medical Devices Secured by Weak or Default Credentials | 21% |
| Connected Medical Devices on Unsupported Operating Systems | 14-20% |
| Organizations Vulnerable to Publicly Available Exploits | 99% |
| Medical Devices Supporting Endpoint Protection Agents | Only 13% |
Key Insights:
- The inability to patch medical devices creates significant exposure. Internet connectivity amplifies risk, affecting diagnostic capabilities critical to patient care.
Threat Detection and Response Times
Healthcare organizations struggle with extended timelines that allow attackers to entrench themselves in networks.
| Metric | 2024-2025 Data |
|---|---|
| Average Time to Identify and Contain Breach (Global) | 241 days |
| Year-over-Year Improvement | 17 days decrease from 2024 |
| Organizations Taking Over 100 Days to Recover | Majority |
| Organizations Lacking Confidence in Breach Detection Ability | 50% |
| Healthcare Organizations Experiencing at Least One Incident in the Past Year | 48% |
Key Insights:
- Healthcare organizations still require, on average, more than 8 months to identify breaches. Half lack confidence in their detection capabilities.
Primary Attack Vectors
Cyber attackers continue to exploit human and technical vulnerabilities, making credential and email security a critical focus for healthcare organizations.
| Attack Vector | Prevalence / Impact |
|---|---|
| User Account Compromise (Cloud Environments) | 74% of organizations |
| User Account Compromise (On-Premise) | 44% of organizations |
| Phishing (Cloud Environments) | 62% of organizations |
| Phishing (On-Premise) | 63% of organizations |
| Phishing as Breach Access Vector | 16% of breaches |
| Healthcare Vulnerability to Phishing vs. Other Industries | 41.9% (highest) |
| Business Email Compromise Incidents | 15% target healthcare |
| Phishing Emails Using AI-Generated Content | 82% |
Key Insights:
- Compromised credentials represent the dominant entry point. Healthcare organizations are more vulnerable to phishing than any other major industry.
- AI-generated phishing content now represents 82% of attacks.
Healthcare Cybersecurity Spending and Preparedness
Healthcare organizations are investing heavily in cybersecurity, yet significant gaps in preparedness and confidence remain.
| Metric | 2024-2025 Data |
|---|---|
| Organizations Increasing Medical Device/OT Security Budgets | 75% |
| Organizations Extremely Confident in Attack Detection/Containment | Only 17% |
| Healthcare Cybersecurity Market Size (2024) | $15.03 billion |
| Projected Market Size (2033) | $65.67 billion |
| Projected CAGR 2024–2033 | 17.80% |
| Organizations Lacking Policies for Unauthorized Data Access | 42% |
| Organizations Lacking Technology to Prevent Breaches | 51% |
| Organizations Lacking Expertise to Resolve Breaches | 47% |
| Organizations Factoring Cybersecurity into Technology Acquisitions | 70% |
Key Insights:
- Three-quarters of healthcare organizations increased security budgets, yet less than one-fifth feel confident in their detection capabilities.
- Nearly half lack the technology needed to prevent breaches.
Regulatory and Compliance Landscape
The regulatory environment for healthcare continues to tighten, emphasizing stronger security controls and faster responsiveness to audits and recalls.
| Regulatory Activity | Details |
|---|---|
| OCR Penalties Issued (H1 2024) | 4 penalties totaling $4.79 million |
| Largest H1 2024 Penalty (Montefiore Medical Center) | $4.75 million |
| HIPAA Security Rule MFA Mandate | Required across all ePHI access points (2025) |
| Documentation Production Timeframe for OCR Audits | 10 business days |
| FDA 510(k) Review Time | 90 calendar days (up to 180 with additional information) |
| Medical Device Recalls (Q1 2025) | 708 recalls |
Key Insights:
- New multi-factor authentication mandates affect all organizations handling electronic protected health information. Compliance documentation timelines have shortened dramatically.
About ORDR
ORDR enables healthcare organizations to protect connected medical devices without disrupting clinical operations.
By turning device intelligence into safe, enforceable controls, ORDR helps hospitals reduce risk, accelerate segmentation, and maintain continuous protection at the speed healthcare demands.
Ready to secure your healthcare environment? Learn how ORDR delivers complete medical device visibility and safe enforcement. Schedule a demo or call 1-833-ORDR-999.
Sources
- HIPAA Journal: Healthcare Data Breach Statistics.
- Cobalt: Healthcare Data Breach Statistics: 2025 Roundup.
- C2A Security: 60 Healthcare and Medical Device Cybersecurity Risk Statistics for 2025
- CentrexIT: 2025’s Biggest Healthcare Data Breaches: Lessons for 2026
- Forescout: The Riskiest Devices of 2025
- Claroty: State of CPS Security Report: Healthcare Exposures 2025

Interested in
Learning More?
Subscribe today to stay informed and get
regular updates from ORDR Cloud